2019 ACURA MDX SPECIFICATIONS & FEATURES | |||
MDX | MDX SH-AWD | MDX Sport Hybrid SH-AWD | |
POWER UNIT | |||
ENGINE | |||
Engine Type | Aluminum-alloy V-6 | Aluminum-alloy V-6 | Aluminum-alloy V-6 |
Displacement (liters) | 3.5 | 3.5 | 3.0 |
Horsepower @ rpm (SAE net) | 290 @ 6200 | 290 @ 6200 | 257 @ 6300 |
Torque (lb-ft @ rpm) (SAE net) | 267 @ 4700 | 267 @ 4700 | 218 @ 5000 |
Valvetrain | 24-Valve, SOHC i-VTEC® | 24-Valve, SOHC i-VTEC® | 24-Valve, SOHC i-VTEC® |
Variable Cylinder Management™ (VCM®) | • | • | • |
Compression Ratio | 11.5:1 | 11.5:1 | 10.5:1 |
Fuel Injection | Direct | Direct | Port |
Throttle Control | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System | Drive-by-Wire Throttle System |
Idle Stop | • | • | • |
CARB Emissions Rating | ULEV125 | ULEV125 | ULEV125 |
Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups | 100k +/- Miles No Scheduled Tune-Ups |
FRONT DRIVE MOTOR | |||
Front Drive Motor Power (hp @ rpm) | 47 @ 3000 | ||
Front Drive Motor Torque (lb-ft @ rpm) | 109 @ 500-2000 | ||
REAR TWIN MOTOR UNIT (TMU) | |||
TMU Power (hp @ rpm) | (36 + 36) @ 4000 | ||
TMU Torque (lb-ft @ rpm) | (54 + 54) @ 0-2000 | ||
Hybrid Battery Type | Lithium-Ion (Li-Ion) | ||
System Combined Power (hp) | 321 | ||
System Combined Torque (lb-ft) | 289 | ||
DRIVETRAIN | |||
Front-Wheel Drive | • | NA | NA |
Super Handling All-Wheel Drive™ (SH-AWD®) | NA | • | NA |
Sport Hybrid SH-AWD® (Super Handling All-Wheel Drive™) | NA | NA | • |
9-Speed Automatic Transmission | • | • | NA |
Motor-Integrated 7-Speed DCT (Dual Clutch Transmission) | NA | NA | • |
Sequential SportShift Paddle Shifters | • | • | • |
Gear Ratios | |||
1st | 4.71 | 4.71 | 4.40 |
2nd | 2.84 | 2.84 | 2.75 |
3rd | 1.91 | 1.91 | 2.03 |
4th | 1.38 | 1.38 | 1.55 |
5th | 1.00 | 1.00 | 1.14 |
6th | 0.81 | 0.81 | 0.84 |
7th | 0.70 | 0.70 | 0.62 |
8th | 0.58 | 0.58 | NA |
9th | 0.48 | 0.48 | NA |
Reverse | 3.83 | 3.83 | 3.66 |
Final Drive | 4.33 | 4.33 | 3.83 |
Max Towing Capacity (lbs) | 3500* | 5000* | Not Recommended |
* Additional equipment required. Consult your Acura dealer for details. | |||
FUEL ECONOMY | |||
EPA Fuel Economy Ratings (City/Highway/Combined) | 20/27/23 | 19/26/22 | TBA |
EPA Fuel Economy Ratings with A-SPEC Package (City/Highway/Combined) | 19/25/21 | ||
Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
Fuel Tank Capacity (U.S. gal) | 19.5 | 19.5 | 19.4 |
CHASSIS | |||
MacPherson Strut Front Suspension | • | • | • |
Multi-Link Rear Suspension | • | • | • |
Stabilizer Bar (mm, front/rear) | 24.0 / 25.4 | 25.0 / 26.5 | 25.0 / 26.5 |
Amplitude Reactive Dampers | • | • | NA |
Active Damper System | A | A | • |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Integrated Dynamics System (IDS) | 3-mode (Comfort, Normal, Sport) | 3-mode (Comfort, Normal, Sport) | 4-mode (Comfort, Normal, Sport, Sport +) |
Agile Handling Assist® | • | • | • |
Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.6 / 13.0 | 12.6 / 13.0 | 13.0 / 13.0 |
Aluminum Alloy Wheels | 18 x 8.0 Pewter Gray Metallic Machine-Finished 5-Spoke | 18 x 8.0 Pewter Gray Metallic Machine-Finished 5-Spoke | NA |
Aluminum Alloy Wheels (Technology Package) | 20 x 8.0 Shark Gray Twisted Machine-Finished 10-Spoke | 20 x 8.0 Shark Gray Twisted Machine-Finished 10-Spoke | 20 x 8.0 Shark Gray Twisted Machine-Finished 10-Spoke |
Aluminum Alloy Wheels (A-SPEC Package) | NA | 20 x 8.5 Shark Gray Split 5-Spoke | NA |
Aluminum Alloy Wheels (Advance Package) | 20 x 8.5 Shark Gray Machine-Finished Split 5-Spoke | 20 x 8.5 Shark Gray Machine-Finished Split 5-Spoke | 20 x 8.0 Shark Gray Twisted Machine-Finished Split 5-Spoke |
Tires | 245/60 R18 High-Performance All-Season | 245/60 R18 High-Performance All-Season | NA |
Tires (Technology Package) | 245/50 R20 High-Performance All-Season | 245/50 R20 High-Performance All-Season | 245/50 R20 High-Performance All-Season |
Tires (A-Spec and Advance Packages) | NA | 265/45 R20 High-Performance All-Season | 245/50 R20 High-Performance All-Season |
Steering Ratio | 15.66 | 15.66 | 15.76 |
Turning Diameter, Curb to Curb (ft) | 38.7 | 38.7 | 38.4 |
A = Advance Package | |||
*Advance Package only. | |||
DIMENSIONS | |||
EXTERIOR | |||
Wheelbase (in) | 111.0 | 111.0 | 111.0 |
Length (in) | 196.2 | 196.2 | 196.2 |
Width (in) | 77.7 | 77.7 | 77.7 |
Height (in) | 67.4 | 67.4 | 67.4 |
Track (in, front/rear) | 66.3 / 66.3 | 66.3 / 66.3 | 66.3 / 66.3 |
Ground Clearance (in, unladen) | 7.3 | 7.3 | 7.3 |
Angle (Approach/ Departure/ Breakover) | 14.9°/ 17.4°/ 15.2° | 14.9°/ 17.4°/ 15.2° | 14.9°/ 17.4°/ 15.2° |
INTERIOR | |||
Headroom (in, first row/second row/third row) | 38.1 / 38.3 / 35.6 | 38.1 / 38.3 / 35.6 | 38.1 / 38.3 / 35.6 |
Legroom (in, first row/second row (Max Slide)/third row (Max Slide)) | 41.4 / 36.6 (38.5) / 28.1 (30.9) | 41.4 / 36.6 (38.5) / 28.1 (30.9) | 41.4 / 35.6 (37.5) / 28.1 (30.9) |
Shoulder Room (in, first row/second row/third row) | 61.1 / 59.1 / 54.7 | 61.1 / 59.1 / 54.7 | 61.1 / 59.1 / 54.7 |
Hiproom (in, first row/second row/third row) | 57.5 / 57.8 / 40.6 | 57.5 / 57.8 / 40.6 | 57.5 / 57.8 / 40.6 |
EPA Passenger Volume (cu ft) | 132.7 | 132.7 | 132.7/131.4 |
Cargo Volume (cu ft) (Max): Behind Third Row | 15.0* (15.8†) | 15.0* (15.8†) | 15.0* (15.8†) |
Cargo Volume (cu ft) (Max): Behind Second Row | 38.4* (43.4†) | 38.4* (43.4†) | 38.4* (43.4†) |
Cargo Volume (cu ft) (Max): Behind First Row | 68.4* (90.9†) | 68.4* (90.9†) | 68.4* (90.9†) |
* Based on SAE J1100 cargo volume measurement standard. | |||
† Based on SAE J1100 cargo volume measurement standard plus floor space between first and second seats and front seats moved forward. This figure compares more accurately with most competitive measurements. | |||
WEIGHT | |||
Curb Weight (lbs) | 4032 | 4239 | NA |
Curb Weight with Technology Package (lbs) | 4054 | 4264 | 4471 |
Curb Weight with Technology and Entertainment Packages (lbs) | 4057 | 4266 | NA |
Curb Weight with A-Spec Package (lbs) | 4275 | ||
Curb Weight with Advance Package (lbs) | 4090 | 4303 | 4486 |
Curb Weight with Advance and Entertainment Packages (lbs) | 4136 | 4350 | NA |
Weight Distribution (% front/rear) | 59 / 41 | 57 / 43 | 57 / 43 |
2019 ACURA MDX FEATURES | |||
ACURAWATCH™ ADVANCED SAFETY & DRIVER ASSISTANCE TECHNOLOGY | MDX | MDX SH-AWD | MDX SH-AWD |
Forward Collision Warning (FCW) System | • | • | • |
Collision Mitigation Braking System™ (CMBS™) | • | • | • |
Head-Up Warning (HUW) | A | A | A |
Lane Departure Warning (LDW) System | • | • | • |
Lane Keeping Assist System (LKAS) | • | • | • |
Road Departure Mitigation (RDM) System | • | • | • |
Blind spot information (BSI) System | T,A | T,AS,A | • |
Adaptive Cruise Control (ACC) with Low-Speed Follow (LSF) | • | • | • |
Multi-View Rear Camera with Dynamic Guidelines | • | • | • |
Surround-View Camera System | A | A | A |
Rear Cross Traffic Monitor | T,A | T,AS,A | • |
T = Technology Package, AS = A-Spec, A = Advance Package | |||
SAFETY & SECURITY | |||
Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
Advanced Front Airbags (SRS) | • | • | • |
Front Side Airbags | • | • | • |
Side Curtain Airbags with Rollover Sensor | • | • | • |
Driver's Knee Airbag | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • | • | • |
4-Wheel Anti-Lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Brake Assist | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • |
Tire Pressure Monitoring System (TPMS) with Location and Pressure Indicators | • | • | • |
Theft-Deterrent System with Electronic Immobilizer | • | • | • |
Tire Sealant and Repair Kit | • | NA | • |
Spare Tire | NA | • | NA |
DRIVER CONVENIENCE | |||
Hill Start Assist | • | • | • |
Electric Parking Brake with Automatic Brake Hold | • | • | • |
Parking Sensors (front and rear) | T,A | T,AS,A | • |
Auto-On/Off Headlight Operation with Wiper Integration | • | • | • |
Auto High-Beam | • | • | • |
Rain-Sensing Windshield Wipers | T,A | T,AS,A | • |
Heated Side Mirrors with Reverse Gear Tilt-Down | • | • | • |
Auto Dimming Side Mirrors | A | A | A |
HomeLink® | • | • | • |
Compass | • | • | • |
T = Technology Package, AS = A-Spec, A = Advance Package | |||
AUDIO & CONNECTIVITY | |||
Acura Navigation System with 3D View | T,A | T,AS,A | • |
AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | T,A | T,AS,A | • |
Traffic Rerouting™ | T,A | T,AS,A | • |
AcuraLink® | T,A | T,AS,A | • |
Apple Carplay™ | • | • | • |
Android Auto™ | • | • | • |
Siri® Eyes Free | • | • | • |
SMS, MMS Text Message and Email Capability | • | • | • |
On Demand Multi-Use Display™ (ODMD™) 2.0 | • | • | • |
Color Multi-Information Display (MID) | • | • | NA |
Color Multi-Information Display (MID) with Turn-by-Turn Guidance | T,A | T,AS,A | • |
Remote Engine Start with Vehicle Feedback | T,A | T,AS,A | • |
Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • | • |
Acura DVD Rear Entertainment System with 16.2-Inch Ultrawide Full VGA Screen and HDMI Compatibility | A+E | A+E | NA |
Acura DVD Rear Entertainment System with 9-Inch Full VGA Screen | T+E | T+E | NA |
Acura/ELS Studio® Premium Audio System with 12 Speakers | A+E | A+E | NA |
Acura/ELS Studio® Premium Audio System with 11 Speakers | T+E | T+E | A |
Acura/ELS Studio® Premium Audio System with 10 Speakers | T,A | T,AS,A | • |
Acura Premium Audio System with 8 Speakers | • | • | NA |
HD Radio® | T,A | T,AS,A | • |
SiriusXM® Satellite Radio | • | • | • |
Pandora® Compatibility | • | • | • |
USB Audio Interface | • | • | • |
Bluetooth® Streaming Audio | • | • | • |
MP3/Auxiliary Input Jack | • | • | • |
Speed-Sensitive Volume Compensation (SVC) | • | • | • |
USB Charge Ports 1.0A Data, (2) 2.5A Charge Glove Box, (2) 2.5A Charge Second Row | • | • | • |
USB Charge Ports (2) 2.5A Charge Third Row | A | A | A |
Maintenance MinderTM System | • | • | • |
T = Technology Package, AS = A-Spec, A = Advance Package, E = Rear Entertainment Package | |||
INTERIOR | |||
Tri-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • | • |
GPS-Linked Climate Control | T,A | T,AS,A | • |
Keyless Access System with Acura Personalized Settings | • | • | • |
Pushbutton Ignition | • | • | • |
Electronic Gear Selector | • | • | • |
Power Windows with Auto-Up/Down and Auto-Reverse | • | • | • |
Sport Seats with Premium Leather-Trimmed Interior | • | • | NA |
Sport Seats with Perforated Premium Leather-Trimmed Interior with Contrast Stitching | T | T | • |
Sport A-Spec Seats with Perforated Milano Premium Leather and Alcantara®-Trimmed Interior with Contrast Stitching and Piping | - | AS | - |
Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching and Piping | A | A | A |
Driver's 14-Way Power Seat with Power Lumbar Support and Easy-Entry | • | • | • |
Front Passenger’s 12-Way Power Seat with Power Lumbar Support | • | • | • |
Heated Front Seats | • | • | • |
Heated and Ventilated Front Seats | A | AS,A | A |
Second Row 4-way Manual Seats with 60/40 Split | •, T, A+E | •, T, AS, A+E | • |
Second Row Captain's Chairs | T+E,A | T+E,A | A |
Heated Second Row Seats (Outboard Positions) | T+E,A | T+E,A | A |
Second Row Side Sunshades (Manual) | T+E,A | T+E,A | A |
Third Row Access One-Touch Smart Slide Walk-In | • | • | • |
Electronic Tilt and Telescopic Steering Column | • | • | • |
Heated Steering Wheel | A | A | A |
Leather-Wrapped Steering Wheel | • | • | • |
Leather-Wrapped A-Spec® Steering Wheel | - | AS | - |
Steering Wheel-Mounted Controls | • | • | • |
High-Gloss Wood-Finished and Metal Trim | • | • | • |
Natural Desert Olive Ash Wood with Metal Trim | T,A | T,A | • |
Natural Olive Ash Burl Wood with Metal Trim | |||
Metallic Pattern and Metal Trim | - | AS | - |
Multi-Function Front Center Console with Sliding Tray | • | • | • |
Hidden Cargo Storage with Smart Lid | • | • | • |
Stainless Steel Sport Pedals | - | AS | - |
Ebony Headliner | - | AS | - |
Active Sound Control | • | • | • |
Ambient Cabin Lighting | • | • | • |
Automatic Dimming Rearview Mirror | • | • | • |
Retained Accessory Power for Windows and Moonroof | • | • | • |
12-Volt Power Outlets (Center Console and Front Armrest) | • | • | • |
110-Volt Power Outlet (Front Center Console) | T+E,A+E | T+E,A+E | NA |
T = Technology Package, AS = A-Spec, A = Advance Package, E = Rear Entertainment Package | |||
EXTERIOR | |||
Moonroof with Tilt and Slide Function | • | • | • |
Power-Operated Tailgate | • | • | • |
Jewel Eye® LED Headlights | • | • | • |
LED Fog Lights | A | AS,A | A |
LED-Illuminated Taillights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • | • |
LED Puddle Lights | T,A | T,AS,A | • |
Power-Folding Side Mirrors | T,A | T,AS,A | • |
Roof Rails | A | A | A |
Acoustic Windshield and Front Side Glass | • | • | • |
Remote-Operated Windows and Moonroof-Open Function | • | • | • |
Capless Fuel Fill | • | • | • |
T = Technology Package, AS = A-Spec, A = Advance Package | |||
2019 MDX COLOR & TRIM | |||
EXTERIOR COLORS | INTERIOR COLORS | ||
PREMIUM LEATHER | MILANO PREMIUM LEATHER** | LEATHER & ALCANTARA*** | |
White Diamond Pearl | Ebony, Espresso*, Parchment | Ebony, Espresso, Parchment | Ebony, Red |
Lunar Silver Metallic | Ebony*, Graystone | Ebony, Graystone | Ebony |
Modern Steel Metallic | Ebony, Espresso* | Ebony, Espresso | Red |
Gunmetal Metallic | Ebony | Ebony | NA |
Fathom Blue Pearl | Ebony, Parchment | Ebony, Parchment | Ebony, Red |
Majestic Black Pearl$ | Graystone* | Graystone | NA |
Apex Blue Pearl$ | NA | NA | Ebony, Red |
Performance Red Pearl$ | Parchment | Parchment | Ebony |
Canyon Bronze Metallic$ | Espresso | Espresso | NA |
*Requires Technology Package | |||
**Requires Advance Package | |||
***Requires A-Spec Package | |||
$ Premium Exterior Color | |||
INTERIOR TRIM | |||
High-Gloss Wood-Finished Trim | Ebony, Espresso, Graystone, Parchment | ||
Natural Desert Olive Ash Wood* | Parchment | ||
Natural Olive Ash Burl Wood* | Ebony, Espresso, Graystone | ||
Metallic Pattern and Metal Trim** | Ebony, Red | ||
*Requires Technology or Advance Package | |||
**Requires A-Spec Package | |||
2019 MDX PACKAGES | |||
TECHNOLOGY PACKAGE | REAR ENTERTAINMENT PACKAGE | ||
Blind spot information (BSI) System | Acura DVD Rear Entertainment System with 9-Inch Full VGA Screen | ||
Rear Cross Traffic Monitor | Heated Second Row Seats (Outboard Positions) | ||
Parking Sensors (front and rear) | Second Row Side Sunshades (Manual) | ||
Rain-Sensing Windshield Wipers | 110-Volt Power Outlet (Front Center Console) | ||
Acura Navigation System with 3D View | Acura/ELS Studio® Premium Audio System with 11 Speakers | ||
AcuraLink Real-Time Traffic™ with Street and Freeway Conditions | |||
Traffic Rerouting™ | |||
AcuraLink® | |||
Color Multi-Information Display (MID) with Turn-by-Turn Guidance | |||
Remote Engine Start with Vehicle Feedback | |||
Acura/ELS Studio® Premium Audio System with 10 Speakers | |||
HD Radio® | |||
GPS-Linked Climate Control | |||
Natural Desert Olive Ash or Olive Ash Burl Wood and Metal Trim | |||
Sport Seats with Perforated Premium Leather-Trimmed Interior with Contrast Stitching | |||
LED Puddle Lights | |||
Power-Folding Side Mirrors | |||
20 x 8.0 Shark Gray Metallic Machine-Finished 10-Spoke | |||
A-SPEC PACKAGE (ADDS TO OR REPLACES TECHNOLOGY PACKAGE FEATURES; NOT AVAILABLE WITH SPORT HYBRID) | |||
20 x 8.5 Shark Gray Split 5-Spoke | |||
265/45 R20 High-Performance All-Season | |||
LED Fog Lights | |||
Exclusive A-Spec Front Bumper | |||
Exclusive A-Spec Front Grille Finish (Dark Chrome Surround with Matte Graphite Diamond Mesh) | |||
Dark Internal Headlights | |||
Piano Black Window Trim | |||
Body Color Door Handles | |||
Exclusive A-Spec Rear Lower Bumper | |||
Exclusive A-Spec Dual Oval Exhaust Finishers | |||
Dark Chrome Internal Taillights | |||
Piano Black Tailgate Spoiler | |||
Dark Chrome Tailgate Garnish | |||
A-Spec Emblem on Front Fenders and Trunk | |||
Parking Sensors (front and rear) | |||
Piano Black Side Sill Garnish | |||
Exclusive Apex Blue Pearl Exterior Paint Color Option | |||
Leather-Wrapped A-Spec Steering Wheel | |||
Exclusive A-Spec Sequential SportShift Paddle Shifters | |||
Sport A-Spec Seats with Perforated Milano Premium Leather and Alcantara-Trimmed Interior with Contrast Stitching and Piping | |||
Heated and Ventilated Front Seats | |||
Red Ambient Cabin Lighting | |||
Red Instrument Panel Illumination | |||
Stainless Steel Sport Pedals | |||
Ebony Headliner | |||
Metallic Pattern and Metal Trim | |||
A-Spec Insignia Step Garnish | |||
ADVANCE PACKAGE (ADDS TO OR REPLACES TECHNOLOGY PACKAGE FEATURES) | REAR ENTERTAINMENT PACKAGE | ||
Head-Up Warning (HUW) | Acura DVD Rear Entertainment System with 16.2-Inch Ultrawide Full VGA Screen and HDMI Compatibility | ||
Surround-View Camera System | Acura/ELS Studio® Premium Audio System with 12 Speakers | ||
Auto Dimming Side Mirrors | 110-Volt Power Outlet (Front Center Console) | ||
USB Charge Ports (2) 2.5A Charge Third Row | |||
Sport Seats with Perforated Milano Premium Leather-Trimmed Interior and contrast piping and stitching | |||
Second Row Captain's Chairs | |||
Heated and Ventilated Front Seats | |||
Heated Second Row Seats (Outboard Positions) | |||
Second Row Side Sunshades (Manual) | |||
Heated Steering Wheel | |||
Body Color Lower Skid and Sill Trim* | |||
LED Fog Lights | |||
Roof Rails | |||
Active Damper System* | |||
20 x 8.5 Shark Gray Machine-Finished Split 5-Spoke* | |||
*Petrol model only. |

What’s Your Location?
Your location will be used to find dealers, inventory, and offers in your area.
We were unable to retrieve your location, please enter your ZIP code.
OR
2019 Acura MDX Specifications and Features
- 2018-07-17