Model | Trim Name | Trans | EPA Ratings1 (city, highway, combined) |
MSRP2 |
TLX | TLX 2.4L | 8DCT3 | 23 / 33 / 27 | $33,000 |
TLX 2.4L with Technology Package | 8DCT | 23 / 33 / 27 | $36,700 | |
TLX V6 | TLX 3.5L | 9AT | 20 / 32 / 24 | $36,200 |
TLX 3.5L with Technology Package | 9AT | 20 / 32 / 24 | $39,900 | |
TLX 3.5L A-Spec | 9AT | 20 / 30 / 23 | $42,800 | |
TLX 3.5L with Advance Package | 9AT | 20 / 32 / 24 | $43,750 | |
TLX 3.5L SH-AWD | 9AT | 21 / 30 / 24 | $38,200 | |
TLX 3.5L SH-AWD with Technology Package | 9AT | 21 / 30 / 24 | $41,900 | |
TLX 3.5L SH-AWD A-Spec | 9AT | 20 / 29 / 23 | $44,800 | |
TLX 3.5L SH-AWD with Advance Package | 9AT | 21 / 30 / 24 | $45,750 | |
1 Based on new EPA methods beginning with 2017 models. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. | ||||
2 MSRP excluding tax, license, registration, destination charge ($950) and options. Dealer prices may vary. | ||||
3 Dual Clutch Transmission. |

What’s Your Location?
Your location will be used to find dealers, inventory, and offers in your area.
We were unable to retrieve your location, please enter your ZIP code.
OR
2018 Acura TLX Pricing and EPA Ratings
- 2017-05-18