2025 ACURA MDX SPECIFICATIONS & FEATURES |
MDX | Technology | A-Spec | Advance | A-Spec Advance | Type S Advance |
---|---|---|---|---|---|---|
POWER UNIT | ||||||
ENGINE | ||||||
Engine Type | Aluminum-Alloy V6 | << | << | << | << | Turbo Aluminum-Alloy V6 |
Turbo Type | - | - | - | - | - | Twin-Scroll |
Boost Pressure (psi) | - | - | - | - | - | 15.1 |
Displacement (liters) | 3.5 | << | << | << | << | 3.0 |
Horsepower (SAE net @ rpm)1 | 290 @ 6,200 | << | << | << | << | 355 @ 5,500 |
Torque (lb.-ft. @ rpm)2 | 267 @ 4,700 | << | << | << | << | 354 @ 1,400-5,000 |
Valvetrain | 24-Valve, SOHC i-VTEC | << | << | << | << | 24-Valve, DOHC |
Variable Cylinder Management™ (VCM®) | • | << | << | << | << | << |
Compression Ratio | 11.5:1 | << | << | << | << | 9.8:1 |
Direct Fuel Injection | • | << | << | << | << | << |
Throttle Control | Drive-by-wire Throttle System | << | << | << | << | << |
Idle Stop | • | << | << | << | << | << |
CARB Emissions Rating3 | ULEV70 | << | << | << | << | << |
Tune-Up Interval | 100k +/- Miles No Scheduled Tune-Ups | << | << | << | << | << |
Acura Maintenance Program 1yr / 12k miles | • | • | • | • | • | • |
DRIVETRAIN | ||||||
Front-Wheel Drive | • | • | - | - | - | - |
SH-AWD® (Super Handling All-Wheel Drive™) | • | • | • | • | • | • |
10-Speed Automatic Transmission | • | • | • | • | • | • |
Sequential SportShift Paddle Shifters | • | • | • | • | • | • |
Rev-Matching Downshifts | - | - | - | - | - | • |
Gear Ratios: | ||||||
1st | 5.25 | << | << | << | << | << |
2nd | 3.27 | << | << | << | << | << |
3rd | 2.19 | << | << | << | << | << |
4th | 1.60 | << | << | << | << | << |
5th | 1.30 | << | << | << | << | << |
6th | 1.00 | << | << | << | << | << |
7th | 0.78 | << | << | << | << | << |
8th | 0.65 | << | << | << | << | << |
9th | 0.58 | << | << | << | << | << |
10th | 0.52 | << | << | << | << | << |
Reverse | 3.97 | << | << | << | << | << |
Final Drive | 4.17 | << | << | << | << | << |
Max Towing Capacity (lbs.) - FWD | 3,500 | << | - | - | - | - |
Max Towing Capacity (lbs.) - SH-AWD | 5,000 | << | << | << | << | << |
FUEL ECONOMY | ||||||
EPA Fuel Economy Ratings (City/Highway/Combined) - 2WD4 | 19 / 26 / 22 | << | - | - | - | - |
EPA Fuel Economy Ratings (City/Highway/Combined) - SH-AWD4 | 19 / 25 / 21 | << | << | << | << | 17 / 21 / 19 |
Recommended Fuel | Premium Unleaded 91 Octane |
<< | << | << | << | << |
Fuel Tank Capacity (U.S. gal) | 18.5 | << | << | << | << | << |
CHASSIS | ||||||
Double-Wishbone Front Suspension | • | • | • | • | • | • |
Multi-Link Rear Suspension | • | • | • | • | • | • |
Stabilizer Bar (front) | 31.8 x 5.0 | << | << | << | << | 30.5 Solid |
Stabilizer Bar (mm) (rear) | 21.7 x 3.5 (FWD) 21.7 x 4.0 (SH-AWD) |
<< | 21.7 x 4.0 | << | << | 20.0 x 3.5 |
Amplitude Reactive Dampers | • | • | • | • | • | - |
Adaptive Air Suspension with Auto Leveling | - | - | - | - | - | • |
Belt-Driven Variable-Ratio Electric Power Steering (EPS) | • | • | • | • | • | • |
Integrated Dynamics System (IDS) with Individual Mode | • | • | • | • | • | • |
Agile Handling Assist® | • | • | • | • | • | • |
Active Exhaust Valve | - | - | - | - | - | • |
iBooster Brake System | • | • | • | • | • | - |
Electro-Servo Brake (ESB) System | - | - | - | - | - | • |
Brembo® Front 4-Piston Braking System5 | - | - | - | - | - | • |
Ventilated Front Disc / Solid Rear Disc Brakes (in.) | 13.8 / 13.0 | << | << | << | << | 14.3 / 13.0 |
Aluminum-Alloy Wheels | 19 x 8.5J | 20 x 9.0J | << | << | << | 21 x 9.5J |
Tires | 255/55 R19 | 255/50 R20 | << | << | << | 275/40 R21 |
Self-Sealing Tire | - | - | - | - | - | • |
Tire Repair Kit | • (FWD) | • (FWD) | - | - | - | A |
Spare Tire T155/85D18 | • (SH-AWD) | • (SH-AWD) | • | • | • | - |
Steering Ratio (Variable) | 14.6 : 1 | << | << | << | << | << |
Turning Diameter, Curb to Curb (ft.) | 40.5 | << | << | << | << | << |
DIMENSIONS | ||||||
EXTERIOR | ||||||
Length (in.) | 198.4 | << | << | << | << | << |
Width (in.) | 78.7 | << | << | << | << | << |
Height (in.) | 67.9 | << | << | << | << | << |
Wheelbase (in.) | 113.8 | << | << | << | << | << |
Track (in.) (front/rear) | 67.7 / 67.7 | << | << | << | << | << |
Ground Clearance (in.) (unladen) | 7.3 | << | << | << | << | 6.7 - 9.4 |
INTERIOR | ||||||
Headroom (in.) (first row / second row / third row) | 38.5 / 38.1 / 36.2 | << | << | << | << | << |
Legroom (in.) (first row / second row / third row) | 41.6 / 38.5 / 29.1 | << | << | << | << | << |
Shoulder Room (in.) (first row / second row / third row) | 61.9 / 60.3 / 55.2 | << | << | << | << | << |
Hiproom (in.) (first row / second row / third row) | 59.3 / 57.8 / 40.6 | << | << | << | << | << |
EPA Passenger Volume (cu ft.) | 139.1 | << | << | << | << | << |
Cargo Volume (cu ft.)* - Behind Third Row, Standard / Max6 | 16.3 / 18.1 | << | << | << | << | << |
Cargo Volume (cu ft.)* - Behind Second Row, Standard / Max6 | 39.1 / 48.4 | << | << | << | << | << |
Cargo Volume (cu ft.)* - Behind First Row, Standard / Max6 | 71.4 / 95.0 | << | << | << | << | << |
* Based on SAE J1100 cargo volume measurement standard. | ||||||
WEIGHT | ||||||
Curb Weight (lbs.) - FWD | 4,268 | 4,302 | - | - | - | - |
Curb Weight (lbs.) - SH-AWD | 4,510 | 4,544 | 4,544 | 4,544 | 4,544 | 4,776 |
Weight Distribution (%) (front/rear); FWD | 59 / 41 | << | - | - | - | - |
Weight Distribution (%) (front/rear); SH-AWD | 57 / 43 | << | << | << | << | << |
FEATURES | ||||||
ACURAWATCH™ TECHNOLOGY | ACURAWATCH 360™ | |||||
Collision Mitigation Braking System™ (CMBS™) with Advanced Pedestrian Detection7 | • | • | • | • | • | • |
Forward Collision Warning (FCW) System8 | • | • | • | • | • | • |
Lane Departure Warning (LDW) System9 | • | • | • | • | • | • |
Lane Keeping Assist System (LKAS)10 | • | • | • | • | • | • |
Cornering Speed Assist | • | • | • | • | • | • |
Road Departure Mitigation (RDM) System11 | • | • | • | • | • | • |
Adaptive Cruise Control (ACC) with Low-Speed Follow12 | • | • | • | • | • | • |
Active Lane Change Assist | - | - | - | - | - | • |
Lane Change Collision Mitigation | - | - | - | - | - | • |
Traffic Sign Recognition (TSR)13 | • | • | • | • | • | • |
Traffic Jam Assist | • | • | • | • | • | • |
Blind Spot Information System (BSI)14 | • | • | • | • | • | • |
Blind Spot Information System (BSI) with Steering Avoidance14 | - | - | - | - | - | • |
Rear Cross Traffic Monitor (CTM) | • | • | • | • | • | • |
Front Cross Traffic Warning (FCTW) | - | - | - | - | - | • |
Low Speed Braking Control | - | • | • | • | • | • |
Auto High-Beam Headlights | • | • | • | • | • | • |
Parking Sensors (4 Front & 4 Rear) | - | • | • | • | • | • |
SAFETY & DRIVER ASSISTIVE TECHNOLOGY | ||||||
Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • | • | • | • |
Lower Anchors and Tethers for Child Seat (LATCH) | • | • | • | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • | • | • | • |
Next-Generation Passenger Front Airbag | • | • | • | • | • | • |
Front Side Airbags | • | • | • | • | • | • |
Side Curtain Airbags | • | • | • | • | • | • |
Front Knee Airbags | • | • | • | • | • | • |
Head-Up Warning Display (HUW) | - | - | - | • | • | • |
Multi-View Rear Camera with Dynamic Guidelines15 | • | • | • | • | • | • |
Vehicle Stability Assist™ (VSA®) with Traction Control16 | • | • | • | • | • | • |
4-Wheel Anti-Lock Braking System (ABS) | • | • | • | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • | • | • | • |
Brake Assist | • | • | • | • | • | • |
Tire Pressure Monitoring System (TPMS) with Tire Fill Assist and Location and Pressure Indicators17 | • | • | • | • | • | • |
Theft-Deterrent System with Electronic Immobilizer | • | • | • | • | • | • |
Maintenance Minder™ System | • | • | • | • | • | • |
DRIVER CONVENIENCE | ||||||
Hill Start Assist | • | • | • | • | • | • |
Electric Parking Brake with Automatic Brake Hold | • | • | • | • | • | • |
Cruise Control | • | • | • | • | • | • |
Rear Camera Washer | • | • | • | • | • | • |
Surround-View Camera System | - | - | - | • | • | • |
Auto-On/Off Headlight Operation with Wiper Compatibility | • | • | • | • | • | • |
Rain-Sensing Windshield Wipers | - | • | • | • | • | • |
Heated Side Mirrors with Reverse Gear Tilt-Down | • | • | • | • | • | • |
Automatic Dimming Frameless Rearview Mirror | • | • | • | • | • | • |
HomeLink® | • | • | • | • | • | • |
CabinTalk® | • | • | • | • | • | • |
Compass | • | • | • | • | • | • |
AUDIO & CONNECTIVITY | ||||||
12.3-Inch Color Touchscreen | • | • | • | • | • | • |
12.3-Inch HD Precision Cockpit™ Digital Instrument Cluster | • | • | • | • | • | • |
10.5-Inch Head-Up Display (HUD) | - | - | - | • | • | • |
Key Fob Activated Remote Engine Start with Vehicle Feedback | - | • | • | • | • | • |
Wi-Fi Hotspot Capability | • | • | • | • | • | • |
AcuraLink® Connected Services18 | • | • | • | • | • | • |
AcuraLink® Security & Remote Services (3yrs)18 | • | • | • | • | • | • |
Natural Language Voice Recognition | • | • | • | • | • | • |
Wireless Apple CarPlay® Compatibility19 | • | • | • | • | • | • |
Wireless Android Auto™ Compatibility20 | • | • | • | • | • | • |
Alexa Built-In21 | • | • | • | • | • | • |
Google built-in22 (includes 3-Years Unlimited Data Plan for In-Vehicle Apps) | • | • | • | • | • | • |
Bluetooth® HandsFreeLink® Wireless Telephone Interface23 | • | • | • | • | • | • |
Bluetooth® Streaming Audio23 | • | • | • | • | • | • |
Acura Premium Audio System with 11 Speakers | • | - | - | - | - | - |
Bang & Olufsen Premium Sound System with 19 Speakers | - | • | • | • | • | - |
Bang & Olufsen Ultra Sound System with 31 Speakers | - | - | - | - | - | • |
HD Radio®24 | • | • | • | • | • | • |
USB Audio Interface with Charging Port, Center Console 2.5A (1)25 | • | • | • | • | • | • |
Charging Ports, 1st-Row USB-A 2.5A (1), USB-C 3.0A (3) | • | • | • | • | • | • |
Charging Ports, 2nd-Row: USB-C 3.0A (2) | • | • | • | • | • | • |
Charging Ports, 3rd-Row: USB-C 3.0A, USB-A 2.5A (2) | - | - | - | • | • | • |
Speed-Sensitive Volume Compensation (SVC) | • | • | • | • | • | • |
Wireless Charging Pad (Qi)26 | • | • | • | • | • | • |
12-Volt Power Outlet (Front Console) | • | • | • | • | • | • |
12-Volt Power Outlet (Cargo) | • | • | • | • | • | • |
INTERIOR | ||||||
Tri-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • | • | • | • | • |
GPS-Linked Climate Control | - | • | • | • | • | • |
Keyless Access System with Acura Personalized Settings | • | • | • | • | • | • |
Pushbutton Ignition | • | • | • | • | • | • |
Electronic Gear Selector | • | • | • | • | • | • |
Power Windows with Auto-Up/Down, Auto-Reverse, Soft Close | • | • | • | • | • | • |
Sport Seats with Leatherette-Trimmed Interior | • | - | - | - | - | - |
Sport Seats with Perforated Milano Premium Leather-Trimmed Interior with Contrast Stitching | - | • | - | - | - | - |
Sport Seats with Perforated Milano Premium Leather and Ultrasuede® with Contrast Stitching and Piping | - | - | • | - | - | - |
Sport Seats with Curvilinear Quilted and Perforated Milano Premium Leather with Contrast Stitching and Piping | - | - | - | • | • | - |
Sport Seats with Curvilinear Quilted and Perforated Milano Premium Leather and Ultrasuede® with Contrast Stitching and Piping | - | - | - | - | - | • |
Front 12-Way Power Seats with Power Lumbar Support | • | • | • | - | - | • |
Front 16-Way Power Seats with Power Lumbar, Thigh Extension, Side Bolsters & 9-way Massage Function | - | - | - | • | • | • |
Heated Front Seats | • | • | • | • | • | • |
Ventilated Front Seats | - | - | • | • | • | • |
Three-Position Driver Seat Memory | • | • | • | • | • | • |
Three-Position Front Passenger Seat Memory | - | • | • | • | • | • |
Heated Rear Seats (Outboard Positions) | - | - | - | • | • | • |
2nd-Row 4-Way Manual Seats | • | • | • | • | • | • |
Multi-function 2nd-Row with Removable Middle Seat | • | • | • | • | • | • |
2nd-Row Side Sunshades (manual) | - | • | • | • | • | • |
3rd-Row Access with One-Touch Smart Slide Walk-In | • | • | • | • | • | • |
3rd-Row Seats with 50/50 Split | • | • | • | • | • | • |
Power Tilt and Telescopic Steering Column | • | • | • | • | • | • |
Leather-Wrapped Steering Wheel | • | • | - | • | • | - |
Leather-Wrapped, Flat-bottom Sport Steering Wheel | - | - | • | - | • | • |
Heated Steering Wheel | - | - | - | • | • | • |
Steering Wheel-Mounted Controls | • | • | • | • | • | • |
Hidden Cargo Storage with Reversible Smart Lid | • | • | • | • | • | • |
A-Spec Interior Sport Appearance Package | - | - | • | - | • | - |
Type S Interior Sport Appearance Package | - | - | - | - | - | • |
Ebony Headliner | - | - | • | - | • | • |
Stainless Steel Sport Pedals | - | - | • | - | • | • |
Active Sound Control | • | • | • | • | • | • |
LED Task Light - Front ceiling/Inner Glove Box/Inner Console Box | • | • | • | • | • | • |
Ambient LED Cabin Lighting - Door Handle, 1st-Row foot well | • | - | - | - | - | - |
Iconic Drive™ Ambient LED Cabin Lighting (27 Color Themes)- Door Accent (upper, door handle), 1st-Row foot well | - | • | • | - | - | • |
Iconic Drive™ Ambient LED Cabin Lighting (27 Color Themes)- Door Accent (upper and lower, door handle), 1st-Row foot well, Instrument Panel, console & door pocket. | - | - | - | • | • | • |
Retained Accessory Power for Windows and Moonroof | • | • | • | • | • | • |
EXTERIOR | ||||||
Panoramic Moonroof with Tilt and Slide Function | • | • | • | • | • | • |
Jewel Eye® LED Headlights | • | • | • | • | • | • |
Chicane™ LED Daytime Running Lights | • | • | • | • | • | • |
LED Fog Lights | - | - | • | • | • | • |
Chicane™ LED Taillights | • | • | • | • | • | • |
LED Side Mirror-Integrated Directional Signals | • | • | • | • | • | • |
LED Outer Door Handle Lights | - | - | - | • | • | • |
Smart Entry with Walk Away Auto Lock® (Front Door and Tailgate) | • | - | - | - | - | - |
Smart Entry with Walk Away Auto Lock® (All Doors and Tailgate) | - | • | • | • | • | • |
A-Spec Exterior Sport Appearance Package | - | - | • | - | • | - |
Type S Exterior Sport Appearance Package | - | - | - | - | - | • |
Power-Folding Side Mirrors | - | • | • | • | • | • |
Acoustic Laminate Windshield and Front Side Glass | • | • | • | • | • | • |
Remote-Operated Windows and Moonroof-Open Function | • | • | • | • | • | • |
Power Lift Tailgate | • | - | - | - | - | • |
Power Lift Tailgate with Hands Free Access and Walk Away Close | - | • | • | • | • | • |
Roof Rails | - | - | - | • | • | • |
Capless Fuel Fill | • | • | • | • | • | • |
COLORS & TRIM | ||||||
STANDARD EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
Lunar Silver Metallic (NH-830M) | Ebony | Ebony, Graystone | Ebony | Ebony, Graystone | Ebony | Ebony, Azurite Blue |
Canyon River Blue Metallic (B-640M) | Parchment | Graystone | - | Graystone | - | - |
PREMIUM EXTERIOR COLORS | AVAILABLE INTERIOR COLORS | |||||
Majestic Black Pearl (NH-893P) | Ebony | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Red |
Platinum White Pearl (NH-883P) | Ebony, Parchment | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Espresso, Parchment | Ebony, Red | Ebony, Red |
Performance Red Pearl (R-568P) | - | Parchment | Ebony | Parchment | Ebony | Ebony |
Liquid Carbon Metallic (NH-885M) | Ebony | Ebony, Espresso | Ebony, Red | Ebony, Espresso | Ebony, Red, Orchid | Ebony, Red, Orchid |
Apex Blue Pearl (B-621P) | - | - | Ebony, Red | - | Ebony, Red, Orchid | Ebony, Red, Orchid |
Urban Gray Pearl (NH-912P) | - | - | - | - | Ebony, Orchid | Azurite Blue, Orchid |
INTERIOR TRIM | ||||||
Silver Brushed Aluminum | Ebony, Parchment | Ebony, Parchment, Graystone | - | - | - | |
Bronze Brushed Aluminum | - | Espresso | - | - | - | |
Geometric Patterned Brushed Aluminum | - | - | Ebony, Red | - | Ebony, Red, Orchid | - |
Dark Authentic Open-Pore Wood | - | - | - | Ebony, Parchment | - | |
Light Authentic Open-Pore Wood | - | - | - | Graystone | - | |
Brown Authentic Open-Pore Wood | Espresso | |||||
Black Silver Authentic Open-Pore Wood | - | - | - | - | Ebony, Red, Orchid, Azurite Blue |
[1] 290 @ 6200 rpm (SAE net) for 3.5L V6 (2WD & AWD); 355 @ 5500 rpm (SAE net) for 3.0L V6 (Type S) | ||||||
[2] 267 lb.-ft. @ 4700 rpm (SAE net) for 3.5L V6 (2WD & AWD); 354 lb.-ft. @ 1400-5000 for 3.0L V6 (Type S) | ||||||
[3] LEV3-ULEV70 (Ultra-Low Emission Vehicle) for all trims as certified by the California Air Resources Board (CARB). | ||||||
[4] 19 city/26 highway/22 combined mpg rating for MDX and Technology 2WD models. 19 city/25 highway/21 combined mpg rating for AWD models (Non Type S). 17 city/21 highway/19 combined mpg rating for Type S models. Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors. | ||||||
[5] Brembo is a registered trademark of Brembo S.p.A. Brembo's product names are either trademarks or registered trademarks of Brembo. | ||||||
[6] Based on SAE J1100 cargo volume measurement standard plus, where applicable, floor space between seating rows and seats in their forward-most and upright position. | ||||||
[7] CMBS cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. System designed to mitigate crash forces. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[8] FCW cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed and other factors. System operation affected by extreme interior heat. FCW does not include a braking function. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[9] LDW only alerts drivers when lane drift is detected without a turn signal in use. LDW may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[10] LKAS only assists driver in maintaining proper lane position when lane markings are identified without a turn signal in use and can only apply mild steering torque to assist. LKAS may not detect all lane markings; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[11] Road Departure Mitigation only alerts drivers when lane drift is detected without a turn signal in use and can apply mild steering torque to assist driver in maintaining proper lane position and/or brake pressure to slow the vehicle's departure from a detected lane. RDM may not detect all lane markings or lane departures; accuracy will vary based on weather, speed and road condition. System operation affected by extreme interior heat. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[12] ACC with Low-Speed Follow cannot detect all objects ahead and may not detect a given object; accuracy will vary based on weather, speed, and other factors. ACC should not be used in heavy traffic, poor weather, or on winding roads. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[13] TSR cannot detect all traffic signs and may misidentify certain signs. Accuracy will vary based on weather and other factors. System operation affected by extreme interior heat. Driver remains responsible for complying with all traffic regulations. | ||||||
[14] The systems are not a substitute for your own visual assessment before changing lanes or backing up, and may not detect all objects, or provide complete information about conditions, behind or to the side of the vehicle. System accuracy will vary based on weather, size of object, and speed. Driver remains responsible for safely operating vehicle and avoiding collisions. | ||||||
[15] Always visually confirm that it is safe to drive before backing up; the rearview camera display does not provide complete information about all conditions and objects at the rear of your vehicle. | ||||||
[16] VSA is not a substitute for safe driving. It cannot correct the vehicle’s course in every situation or compensate for reckless driving. Control of the vehicle always remains with the driver. | ||||||
[17] For optimal tire wear and performance, tire pressure should be checked regularly with a gauge. Do not rely solely on the monitor system. Please see your Honda dealer for details. | ||||||
[18] Check the AcuraLink® website for smartphone compatibility. | ||||||
[19] Apple CarPlay is a registered trademark of Apple Inc. | ||||||
[20] Android and Android Auto are trademarks of Google LLC. | ||||||
[21] Alexa and all related marks are trademarks of Amazon.com, Inc. or its affiliates. | ||||||
[22] Data speeds may temporarily be slowed if the network is busy. Google, Google Maps, and other related marks and logos are trademarks of Google LLC. | ||||||
[23] The Bluetooth® word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | ||||||
[24] HD Radio is a proprietary trademark of iBiquity Digital Corporation. | ||||||
[25] The USB interface is used for playback of MP3, WMA or AAC music files from digital audio players and other USB devices, as well as smartphone data transfer on designated Smartphone/Audio Interface ports. Some USB devices and files may not work. Please see your Honda dealer for details. | ||||||
[26] Acura wireless phone charger is compatible with Qi wireless charging standards. Check with your device's manufacturer for wireless capability. |